My grandmother put in bonds of the USSR Sberbank of 1982, how to cash state bonds. 1982 USSR Sberbank loan?
Bonds of the state internal winning loan of 1982 were issued by the decision of the Government of the former USSR, were government securities of the Soviet Union and were recognized as state internal debt, managed by the Ministry of Finance of the Russian Federation.
As indicated on the official website of Sberbank of Russia, in accordance with Decree of the Government of the Russian Federation No. 549 of August 5, 1992, “Issues of Issuing the Russian Domestic Winning Loan of 1992”, from October 1, 1992 to October 1, 1993, these bonds were exchanged for bonds of the Russian Domestic Winning the loan of 1992 and their repurchase at the rate of 160 rubles per 100 rubles of bond face value.
Holders of the 1982 loan bonds were given the right to either receive cash for the bonds to be redeemed, or, if desired, exchange them for bonds of the 1992 Russian Domestic Winning Loan.
Information on the terms of the redemption of bonds of the State Internal Winning Loan of 1982 was posted in the media, as well as in all branches of Sberbank of Russia. On December 31, 1994, the repurchase of the 1982 loan bonds was completed.
The redemption of bonds of the 1992 loan was carried out taking into account the denomination carried out since January 1, 1998, according to which the nominal value of the bonds of the Russian Domestic Winning Loan of 1992 and the sizes of winnings established thereon were recounted from January 1, 1998, based on the new price scale, that is, for the bond in denominations of 10,000, 1,000, 500 rubles 10 rubles, 1 ruble, and 50 kopecks were paid, respectively.
In accordance with the Terms of the Russian Domestic Winning Loan of 1992, approved by the Ministry of Finance of the Russian Federation, bonds could be presented for payment before October 1, 2004, then in accordance with Federal Law No. 173-ФЗ “On the Federal Budget for 2005” dated December 23, 2004 year, the repurchase of these bonds was extended until December 26, 2005.
Thus, the repurchase of these securities, made from October 2002 to 2005 inclusive, is now completed.
There are bonds state loan for the development of the national economy of the USSR, issue 1955 and 1956. Can I somehow cash them out or not?
There are bonds state loan for the development of the national economy of the USSR, issue 1955 and 1956. Can I somehow cash them out or not?
Of course not.
There are bonds state loan for the development of the national economy of the USSR, issue 1955 and 1956. Can I somehow cash them out or not? Look for information on the Internet - contact the Sberbank - maybe they have some kind of information.
Industrialization
Since 1927, the first attempts to industrialize the country began, and loans capture the whole country and become mandatory. The government found a steady cash flow, it opened the way for the great pre-war construction projects. New interest-bearing loans come out in larger series, and the maximum face value of bonds reaches a million rubles.
Since that time, loans began to be distributed to the population by subscription. This option made it possible to pay by installments in order to attract less solvent layers of society. Drawings on securities could contain the image of tractors in the fields, peasants, seeders, cranes, factories and factories. The first five-year plan, which began in 1928, demanded an increasing participation of the population in deposits.
In 1930, to facilitate settlements, all old bonds for which a deadline was not issued are replaced by new ones with the inscription “five-year period in four years” for a period of 10 years. Due to lower interest rates, additional coupons had to be issued. However, during a similar procedure in 1936 and 1938, interest was again reduced, but additional coupons were not issued. At the same time, the deposit term increased to 20 years. Then, before the war, several series of loans came out: the second and third five-year plans, a loan to strengthen the defense of the USSR, an internal winning loan, but everyone had one goal - to find funds for large-scale projects.
War time bonds
With the beginning of World War II, all construction sites were almost completely frozen, and the funds went to supply the front. The high patriotism of society and competent campaigns for the distribution of bonds made it possible to quickly carry out new loans, which were winning and interest-bearing. Wartime securities had drawings on a military theme.
Winning denominations from 25 to 500 rubles were distributed among the population, winning conditions were placed on the flip side. Among artels and partnerships - 2% interest-bearing bonds with face value from 100 to 1000 rubles with coupons. All of them were designed for 20 years. The total amount of all issues of the four years of the war amounted to 81 million rubles, of which 76 million were distributed among the population.
Storage of money during the war years under the card system of distribution of products and sky-high market prices did not seem to be the right decision, therefore, loans of this time were made very willingly.
The restoration of the national economy
From 1946 to 1950, signed winning loans for the restoration and development of the national economy began to be issued. Only 35% of the bonds were taxed as winnings, with the whole bond being considered the face value of 100 rubles, smaller ones in parts, and larger ones in several numbers.
During the monetary reform of 1947, the deposits of the population were also counted. All bonds of the 1938 winning loan were exchanged at the 5: 1 exchange rate for new three-percent bonds of 1947, and 8% bonds of 1927-1928 and bonds 1936-1945 (except for 1938 bonds) at the 3: 1 exchange rate for 2% 1948 loan. Both were designed for 20 years. For the second, various obligations and certificates for receiving social payments were exchanged.
Since 1951, winning loans for the development of the national economy with a face value of 10 to 500 rubles, designed for 20 years, have been issued. It was these issues that became the most massive, many of which were never paid off. In 1957, 300 billion rubles were deposited (about 1,500 rubles per inhabitant of the country). In order not to burden the state with new domestic debts, from this time the issue of loans ceases and payments of winnings and interest for 20 years are stopped.
Last loans of the USSR
In 1966, a 3% loan was issued again, but this time it was completely voluntary. The term of the deposit was 20 years, and the denominations were only 10 and 20 rubles. The contribution was convenient for those who did not have enough money for a large purchase (for example, a car), and the shortage of goods did not allow them to spend their savings.
After 16 years, in 1982 the last loan was issued, which was winning and was calculated for 20 years. After the expiration of the term 32% of the bonds received a prize, the terms of which were described on the flip side, the rest were to be repaid at cost. Some major contributions have provided benefits when buying a car. In 1990, in addition to this loan, 5% of bonds with coupons for 12 years were issued.
Loans of modern Russia
The collapse of the USSR led to the exchange of bonds in 1982 and 1990 for new models of 1992. They were winning, prizes were drawn 6 times a year, after which the payments were paid off. Strong inflation almost nullified the deposits of the population, and in 1998, during the denomination of the ruble, deposits were also denominated. For this purpose, they issued new securities with a thousand times reduced face value. Despite numerous courts, it was not possible to maintain their original face value.
In 2000, the last bonds with a par value of 500 rubles were issued for a period of one and a half years. They were supplied with coupons, on which interest could be received twice.
From October 1, 2002, for two years, all loans of the Russian Federation were repurchased with interest paid. It was extended for the whole of 2005, and later payments were made only on the basis of court decisions.
Bonds are a thing of the past, as are government loans in general. Now deposits are made only to commercial banks on various conditions. Sberbank has a certain analogue of bonds - savings paper certificates issued for any amount for a specified period. After the expiration of the certificate is paid off with interest. If the certificate is redeemed earlier, interest is not paid. Many contributions work in the same way.
Issues of government bonds in the RSFSR and the USSR:
Year | Loan name | Type of | Term | total amount | Note |
---|---|---|---|---|---|
1922 | The first domestic short-term state grain loan | interest-free, win-win | 8 months | 10 million pounds of rye | |
1922 | State 6% winning loan | 6 percent winning | 10 years | 100 million p. | |
1923 | Second domestic short-term state grain loan | interest-free, win-win | 11 months | 100 million pounds of rye | |
1923 | State short-term sugar loan | interest-free, win-win | 11 months | 1 million pounds of refined sugar | |
1924 | 8% domestic gold loan | winning | 6 years | 100 million p. | |
1924 | Second State Winning Loan | 6 percent winning | 5 years | 100 million p. | |
1924 | Peasant Winning Loan | 5 percent winning | 1 year 9 months | 50 million p. | Partially reissued in 1925 |
1925 | State short-term 5% domestic loan | 5 percent | 1 year | 10 million p. | |
1925 | State internal loan of economic recovery | percentage | 4,5 years | 300 million p. | Series B and D released in 1926 |
1925 | Second Peasant Winning Loan | 1 percent winning | 2 years | 100 million p. | |
1926 | Second state 8% domestic loan | 8 percent | 5 years | 100 million p. | |
1926 | State Domestic Winning Loan | winning | 5 years | 30 million p. | |
1927 | State domestic 10% winning loan | 10 percent winning | 8 years | 100 million p. | |
1927 | Third state 8% domestic loan | 8 percent | 10 years | 200 million p. | |
1927 | Third Peasant Winning Loan | 1 percent winning | 3 years | 25 million p. | |
1927 | State domestic 12% loan | 12 percent | 10 years | 200 million p. | |
1927 | State domestic 6% winning loan for industrialization of the national economy of the USSR | 6 percent winning | 10 years | 200 million p. | |
1928 | State domestic winning loan to strengthen the peasant economy | 6 percent winning | 3 years | 100 million p. | The issue was supplemented by 50 million rubles with the addition of an overprint on new bonds |
1928 | The second state domestic winning loan industrialization of the national economy of the USSR | two options: winning and 6 percent winning | 10 years | 50 million p. | The issue was supplemented by 50 million rubles with the addition of an overprint on new bonds |
1928 | State domestic 11% loan | 11 percent | 10 years | 300 million p. | |
1928 | Fourth state 8% domestic loan | 8 percent | 15 years | 400 million p. | |
1929 | Third State Winning Loan for Industrialization of the National Economy of the USSR | two options: winning and 6 percent winning | 10 years | 750 million p. | The issue was supplemented by 250 million rubles with the addition of an overprint on new bonds |
1929 | State domestic loan | winning | 5 years | 125 million p. | |
1930 | State domestic 9% winning loan | interest winning | 10 years | 50 million p. | |
1930 | State internal winning loan “Five-year plan in four years” | two options: winning and 6 percent winning | 10 years | 1.2 billion p. | For bonds of this type, with the addition of extra coupons, bonds of 6% of the loan in 1927, strengthening the cross, were exchanged. households 1928 and the second industrialization loan of 1928 |
1931 | State internal loan “Five-year plan in four years” | two options: winning and 10 percent | 10 years | 1.6 billion p. | |
1932 | State Domestic Winning Loan | winning | 10 years | 100 million p. | Issue supplemented by 50 million rubles in 1933 with a new date |
1932 | State internal loan of the fourth final year of the five-year period | two options: winning and 10 percent | 10 years | 3.2 billion p. | |
1933 | State domestic loan of the second five-year plan | three options: winning, 7 percent and 10 percent | 10 years | 3 billion p. | |
1934 | State domestic loan of the second five-year plan | two options: winning and 10 percent | 10 years | 3.5 billion p. | |
1935 | State Domestic Winning Loan | winning | 10 years | 300 million p. | |
1935 | State domestic loan of the second five-year plan | two options: winning and 8 percent | 10 years | 3.5 billion p. | |
1936 | State domestic loan of the second five-year plan | two options: winning and 4 percent | 20 years | 4 billion p. | The bonds of this loan were exchanged for the five-year four-year, fourth final year of the five-year plan and the second five-year loan of 1930-1935 |
1937 | State internal loan to strengthen the defense of the USSR | two options: winning and 4 percent | 20 years | 4 billion p. | |
1938 | State Domestic Winning Loan | winning | 20 years | 600 million p. | Reissued additionally in 1939, 1940 and 1946. The bonds of this loan were replaced by previously unpaid bonds of winning loans in 1929, 1932 and 1935 and 9% of the loan in 1930. |
1938 | State domestic loan of the third five-year plan | two options: winning and 4 percent | 20 years | 5.9 billion p. | |
1939 | State domestic loan of the third five-year plan | two options: winning and 4 percent | 20 years | 6 billion p. | |
1940 | State domestic loan of the third five-year plan | two options: winning and 4 percent | 20 years | 8 billion p. | |
1941 | State domestic loan of the third five-year plan | two options: winning and 4 percent | 20 years | 9.5 billion p. | |
1942 | State War Loan | two options: winning and 2 percent | 20 years | 10 billion p. | Interest Released in February 1943 |
1943 | Second State War Loan | two options: winning and 2 percent | 20 years | 12 billion p. | Interest Released in January 1944 |
1944 | Third State War Loan | two options: winning and 2 percent | 20 years | 25 billion p. | Interest Released in January 1945 |
1945 | Fourth State War Loan | two options: winning and 2 percent | 20 years | 25 billion p. | Interest Released in January 1946 |
1946 | State loan for the restoration and development of the national economy of the USSR | winning | 20 years | 20 billion p. | |
1947 | State loan for the restoration and development of the national economy of the USSR | winning | 20 years | 20 billion p. | |
1947 | State 3% domestic winning loan | two options: winning and 3 percent | 20 years | 20 billion p. | The bonds of the 1938 winning loan at the 3: 1 exchange rate were exchanged for the bonds of this loan. |
1948 | State loan for the restoration and development of the national economy of the USSR | winning | 20 years | 20 billion p. | |
1947 | State 2% loan | two options: winning and 2 percent | 20 years | 20 billion p. | The bonds of this loan were exchanged for 8% bonds 1927-1928 and bonds 1936-1945 (except for the winning 1938) at the rate of 5: 1 |
1949 | State loan for the restoration and development of the national economy of the USSR | winning | 20 years | 20 billion p. | |
1950 | State loan for the restoration and development of the national economy of the USSR | winning | 20 years | 20 billion p. | |
1951 | State loan for the development of the national economy of the USSR | winning | 20 years | 30 billion p. | |
1952 | State loan for the development of the national economy of the USSR | winning | 20 years | 30 billion p. | |
1953 | State loan for the development of the national economy of the USSR | winning | 20 years | 30 billion p. | |
1954 | State loan for the development of the national economy of the USSR | winning | 20 years | 30 billion p. | |
1955 | State loan for the development of the national economy of the USSR | winning | 20 years | 30 billion p. | |
1956 | State loan for the development of the national economy of the USSR | winning | 20 years | 30 billion p. | |
1957 | State loan for the development of the national economy of the USSR | winning | 20 years | 30 billion p. | |
1966 | State 3 Percent Domestic Winning Loan | 3 percent winning | 20 years | Not paid in full due to the collapse of the USSR | |
1982 | State Domestic Winning Loan | winning | 20 years | Not paid in full, converted to a loan in the Russian Federation in 1992, and the loan is denominated in a loan in 1998, payments on which were completed in 2005 |
Photos provided by site users: NOTGELD, SAKHAR.